





-->
| Description | 8.4" TFT LCD, 1600 nits LED backlight, 800x600 | ||
| size | 8.4" | ||
| Display area (mm) | 170.4(H) x 127.8(V) | ||
| Brightness | 600 cd/m² | ||
| Resolution | 1024x768 | ||
| Aspect ratio | 4:3 | ||
| Contrast ratio | 600:1 | ||
| Pixel pitch (mm) | 0.213 (H) x 0.213 (V) | ||
| Pixel per inch (PPI) | 119 | ||
| Viewing angle | 160° (H), 140° (V) | ||
| Color saturation (NTSC) | 60% | ||
| Display colors | 16.2M | ||
| Response time (Typical) | 35ms | ||
| Video interface | LVDS | VGA, DVI-D | |
| Input power | DC 12V | ||
| Power consumption | 6.8W | 10W | |
| Dimensions (mm) | 203x142.5x6.1 | 227x153.2x43.5 | |
| Bezel size (U/B/L/R) | 6.25/5.05/18.33/10.87 | 11.9/11.9/27.5/27.5 | |
| Weight (Net) | 0.2 kg | 1.25 kg | |
| Mounting | VESA 75x75 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | -20°C ~ +70°C | ||
| Storage temperature | -20°C ~ +70°C | ||
| Product approval | CE, FCC | ||
