



-->
| Model Name | APIX-APL2 |
| Form Factor | 2.5" PICO-ITX |
| Dimensions (L)x(W)mm | 100mm x 72mm (3.94" x 2.84") |
| Processor | Intel® ATOM™ x7-E3950 1.6GHz (12W) Intel® ATOM™ x5-E3940 1.6GHz (9.5W) Intel® ATOM™ x5-E3930 1.3GHz (6.5W) Intel® Pentium® N4200 QC 1.1GHz (6W) Intel® Celeron® N3350 DC1.1GHz (6W) |
| Chipset | Intel® Apollo Lake-I SoC Integrated |
| BIOS | AMI SPI Flash ROM |
| LAN Controller | Intel® I211 GbE |
| Audio Codec | Realtek ALC662 HD |
| Watchdog Timer | Yes |
| Memory | |
| Technology | DDR3L up to 1866MHz SDRAM |
| Max. Capacity | Up to 8GB |
| Socket | 1 x 204-pin SO-DIMM |
| Display | |
| Graphic | Intel® Gen. 9-LP graphics |
| Display Interface | HDMI, DP, LVDS (Dual channel 18/24-bit) |
| I/O | |
| Expansion Slot | 2 x Mini-PCIe (1 x Full-size w/ mSATA, 1 x Half-size) |
| LAN | 1 x 10/100/1000 Mbps |
| Serial ATA | 1 x SATAIII |
| Audio | Line-in, Line-out, Mic-in |
| USB | 2 x USB 3.0, 3 x USB 2.0 |
| COM | 1 x RS-232, 1 x RS-232/422/485 |
| Display | 1 x HDMI, 1 xDP(AMIO optional), 1 x LVDS |
| Digital I/O | 1 x 8-bit |
| SMB | 1 x SMBus |
| PS/2 | N/A |
| Power Requirement | |
| Power connector | 1 x DC-wafer 1x2-pin or DC-Jack screw type (optional) |
| Power Type | DC-in 12V |
| Power Mode | AT/ATX (by jumper selection) |
| Environment | |
| Opearting Temperature | 0°C ~ 60°C (32°F ~ 140°F) standard -20°C ~ 70°C (-4°F ~ 158°F) optional -40°C ~ 70°C (-40°F ~ 158°F) optional |
| Storage Temperature | -40°C ~ 80°C (-4°F ~ 176°F) |
| Relative Humidity | 0% ~ 95% (non-condensing) |
